| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | ID 1 - Oct 22 - Final | 0 | 976 | 0 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - Oct 22 - Final | 581,000 | 575,600 | 5,400 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Oct 22 - Final | 271,611 | 271,611 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 1 - Oct 22 - Final | 1,184,300 | 1,184,300 | 0 |
| DRAGOON | DRAGOON - SEG. 1800 (TD1) | ID 1 - Oct 22 - Final | 712,200 | 704,734 | 7,466 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | ID 1 - Oct 22 - Final | 628,000 | 627,998 | 2 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Oct 22 - Final | 271,611 | 271,611 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - Oct 22 - Final | 583,300 | 575,600 | 7,700 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Oct 22 - Final | 204,900 | 204,900 | 0 |
| NORTH ML | NORTH ML - SEG. 200 (TD1) | ID 1 - Oct 22 - Final | 1,424,708 | 1,408,746 | 15,962 |
| PERMPLNS | PERMPLNS - SEG. 920 (TD1) | ID 1 - Oct 22 - Final | 0 | 0 | 0 |
| PLAINS N | PLAINS N - SEG. 715 (TD2) | ID 1 - Oct 22 - Final | 246,778 | 244,675 | 2,103 |
  
 | Loading… |
|
|