Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | ID 1 - Aug 19 - Final | 425,000 | 425,000 | 0 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - Aug 19 - Final | 565,000 | 559,700 | 5,300 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 1 - Aug 19 - Final | 574,000 | 567,200 | 6,800 |
DUMAS E | DUMAS E - SEG. 780 (TD1) | ID 1 - Aug 19 - Final | 70,350 | 84,704 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Aug 19 - Final | 159,580 | 159,580 | 0 |
LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - Aug 19 - Final | 567,200 | 567,200 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Aug 19 - Final | 897,150 | 912,797 | 0 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Aug 19 - Final | 116,800 | 116,800 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 1 - Aug 19 - Final | 463,000 | 459,023 | 3,977 |
PERMPLNS | PERMPLNS - SEG. 920 (TD1) | ID 1 - Aug 19 - Final | 376,800 | 376,800 | 0 |
  
 | Loading… |
|
|