 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | - Nov 20 - Final | 549,621 | 547,857 | 1,764 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | - Nov 20 - Final | 532,055 | 532,055 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | - Nov 20 - Final | 1,069,155 | 1,069,155 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | - Nov 20 - Final | 600,800 | 593,900 | 6,900 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | - Nov 20 - Final | 532,055 | 532,055 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | - Nov 20 - Final | 593,900 | 593,899 | 1 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | - Nov 20 - Final | 861,474 | 861,470 | 4 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | - Nov 20 - Final | 135,500 | 135,500 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | - Nov 20 - Final | 110,100 | 110,316 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | - Nov 20 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | Evening - Nov 21 - Final | 549,621 | 549,173 | 448 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Nov 21 - Final | 532,055 | 532,055 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Nov 21 - Final | 1,069,155 | 1,069,155 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Nov 21 - Final | 600,800 | 593,900 | 6,900 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Nov 21 - Final | 532,055 | 532,055 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Nov 21 - Final | 593,900 | 593,899 | 1 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Nov 21 - Final | 861,474 | 861,471 | 3 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Nov 21 - Final | 135,500 | 135,500 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | Evening - Nov 21 - Final | 110,100 | 110,080 | 20 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Nov 21 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|