 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 3 - Apr 16 - Final | 581,600 | 576,100 | 5,500 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 3 - Apr 16 - Final | 551,451 | 551,451 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 3 - Apr 16 - Final | 1,104,379 | 1,113,501 | 0 |
| DRAGOON | DRAGOON - SEG. 1800 (TD1) | ID 3 - Apr 16 - Final | 715,100 | 712,895 | 2,205 |
| DUMAS E | DUMAS E - SEG. 780 (TD1) | ID 3 - Apr 16 - Final | 152,057 | 169,956 | 0 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 3 - Apr 16 - Final | 547,712 | 545,873 | 1,839 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 3 - Apr 16 - Final | 583,900 | 576,100 | 7,800 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 3 - Apr 16 - Final | 954,024 | 938,979 | 15,045 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 3 - Apr 16 - Final | 128,419 | 128,400 | 19 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 3 - Apr 16 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Apr 17 - Final | 581,600 | 578,500 | 3,100 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Apr 17 - Final | 551,451 | 551,451 | 0 |
| DUMAS E | DUMAS E - SEG. 780 (TD1) | Evening - Apr 17 - Final | 152,057 | 162,558 | 0 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Apr 17 - Final | 547,712 | 545,873 | 1,839 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Apr 17 - Final | 583,900 | 578,500 | 5,400 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Apr 17 - Final | 757,693 | 759,272 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Apr 17 - Final | 128,419 | 128,400 | 19 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Apr 17 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|