Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Oct 6 - Final | 535,736 | 535,736 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Oct 6 - Final | 517,619 | 512,966 | 4,653 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | Evening - Oct 6 - Final | 715,800 | 711,715 | 4,085 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Oct 6 - Final | 531,149 | 531,149 | 0 |
LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Oct 6 - Final | 512,966 | 512,966 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Oct 6 - Final | 955,749 | 955,748 | 1 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Oct 6 - Final | 129,500 | 129,500 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD1) | Evening - Oct 6 - Final | 110,100 | 110,099 | 1 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Oct 6 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|