 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | ID 2 - Jul 21 - Final | 564,600 | 555,064 | 9,536 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 2 - Jul 21 - Final | 423,900 | 423,900 | 0 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | ID 2 - Jul 21 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 2 - Jul 21 - Final | 570,200 | 562,124 | 8,076 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 2 - Jul 21 - Final | 426,100 | 423,900 | 2,200 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Jul 21 - Final | 748,057 | 748,055 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Jul 21 - Final | 116,800 | 116,800 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 2 - Jul 21 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | Timely - Jul 22 - Final | 509,500 | 502,437 | 7,063 |
| CASAG HP | CG HP - SEG. 2020 (TD1) | Timely - Jul 22 - Final | 564,600 | 560,739 | 3,861 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Timely - Jul 22 - Final | 423,900 | 420,900 | 3,000 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Jul 22 - Final | 575,400 | 568,300 | 7,100 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | Timely - Jul 22 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Jul 22 - Final | 570,200 | 568,300 | 1,900 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Timely - Jul 22 - Final | 426,100 | 420,900 | 5,200 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Jul 22 - Final | 748,057 | 748,055 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Jul 22 - Final | 116,800 | 116,800 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Timely - Jul 22 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|