| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Sep 5 - Final | 572,200 | 569,200 | 3,000 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Sep 5 - Final | 509,332 | 509,332 | 0 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Sep 5 - Final | 618,600 | 618,598 | 2 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Sep 5 - Final | 505,602 | 505,602 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Sep 5 - Final | 574,400 | 569,200 | 5,200 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Sep 5 - Final | 775,185 | 777,509 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Sep 5 - Final | 122,700 | 122,700 | 0 |
| NORTH ML | NORTH ML - SEG. 200 (TD1) | Evening - Sep 5 - Final | 1,595,229 | 1,589,600 | 5,629 |
  
 | Loading… |
|
|