 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | ID 2 - Jul 1 - Final | 568,800 | 568,799 | 1 |
CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | ID 2 - Jul 1 - Final | 509,500 | 509,500 | 0 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 2 - Jul 1 - Final | 450,891 | 450,891 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 2 - Jul 1 - Final | 576,000 | 576,000 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 2 - Jul 1 - Final | 945,366 | 945,366 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 2 - Jul 1 - Final | 459,791 | 566,700 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 2 - Jul 1 - Final | 570,700 | 568,800 | 1,900 |
LORDS C | LORDS C - SEG. 1760 (TD1) | ID 2 - Jul 1 - Final | 566,700 | 566,700 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Jul 1 - Final | 896,150 | 896,146 | 4 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Jul 1 - Final | 116,800 | 116,800 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 2 - Jul 1 - Final | 463,000 | 461,832 | 1,168 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | Timely - Jul 2 - Final | 568,800 | 568,799 | 1 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | Timely - Jul 2 - Final | 450,891 | 450,891 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Jul 2 - Final | 576,000 | 568,800 | 7,200 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Timely - Jul 2 - Final | 945,366 | 945,366 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Timely - Jul 2 - Final | 459,791 | 566,700 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Jul 2 - Final | 570,700 | 568,800 | 1,900 |
LORDS C | LORDS C - SEG. 1760 (TD1) | Timely - Jul 2 - Final | 566,700 | 566,700 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Jul 2 - Final | 896,150 | 896,147 | 3 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Jul 2 - Final | 116,800 | 116,800 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Timely - Jul 2 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|