| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | Evening - Dec 11 - Final | 475,458 | 475,458 | 0 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Dec 11 - Final | 599,900 | 594,200 | 5,700 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Dec 11 - Final | 549,462 | 549,462 | 0 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Dec 11 - Final | 490,548 | 490,583 | 0 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | Evening - Dec 11 - Final | 741,800 | 741,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Dec 11 - Final | 545,129 | 545,129 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Dec 11 - Final | 602,200 | 594,200 | 8,000 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Dec 11 - Final | 419,639 | 425,267 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Dec 11 - Final | 140,700 | 140,700 | 0 |
  
 | Loading… |
|
|