 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | ID 2 - Jul 7 - Final | 509,500 | 508,584 | 916 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 2 - Jul 7 - Final | 481,599 | 480,115 | 1,484 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 2 - Jul 7 - Final | 521,893 | 521,893 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 2 - Jul 7 - Final | 487,303 | 480,115 | 7,188 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | ID 2 - Jul 7 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 2 - Jul 7 - Final | 516,693 | 514,793 | 1,900 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 2 - Jul 7 - Final | 483,753 | 480,115 | 3,638 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Jul 7 - Final | 748,057 | 748,055 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Jul 7 - Final | 116,800 | 116,800 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 2 - Jul 7 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | Timely - Jul 8 - Final | 509,500 | 509,499 | 1 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Timely - Jul 8 - Final | 481,599 | 481,599 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Jul 8 - Final | 521,893 | 521,893 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Timely - Jul 8 - Final | 487,303 | 481,599 | 5,704 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Timely - Jul 8 - Final | 609,200 | 609,199 | 1 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | Timely - Jul 8 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Jul 8 - Final | 516,693 | 514,793 | 1,900 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Timely - Jul 8 - Final | 483,753 | 481,599 | 2,154 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Jul 8 - Final | 748,057 | 748,072 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Jul 8 - Final | 116,800 | 116,800 | 0 |
| PLAINS N | PLAINS N - SEG. 715 (TD2) | Timely - Jul 8 - Final | 200,000 | 200,158 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|