 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | ID 2 - Jul 9 - Final | 509,500 | 509,500 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 2 - Jul 9 - Final | 576,000 | 576,000 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 2 - Jul 9 - Final | 657,415 | 682,966 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 2 - Jul 9 - Final | 459,791 | 566,700 | 0 |
DUMAS E | DUMAS E - SEG. 780 (TD2) | ID 2 - Jul 9 - Final | 170,900 | 168,168 | 2,732 |
LORDS C | LORDS C - SEG. 1760 (TD1) | ID 2 - Jul 9 - Final | 566,700 | 566,700 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Jul 9 - Final | 896,150 | 896,147 | 3 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Jul 9 - Final | 116,800 | 116,800 | 0 |
NORTH ML | NORTH ML - SEG. 200 (TD1) | ID 2 - Jul 9 - Final | 1,622,472 | 1,597,382 | 25,090 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | Evening - Jul 10 - Final | 568,800 | 568,799 | 1 |
CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | Evening - Jul 10 - Final | 509,500 | 505,962 | 3,538 |
CAPROCK N | CAPROCK N - SEG. 640 (TD2) | Evening - Jul 10 - Final | 528,076 | 522,170 | 5,906 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Jul 10 - Final | 450,891 | 450,891 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Jul 10 - Final | 576,000 | 576,000 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Jul 10 - Final | 913,777 | 913,777 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Jul 10 - Final | 459,791 | 566,700 | 0 |
DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Jul 10 - Final | 609,200 | 609,199 | 1 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Jul 10 - Final | 570,700 | 568,800 | 1,900 |
LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Jul 10 - Final | 566,700 | 566,700 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Jul 10 - Final | 896,150 | 896,147 | 3 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Jul 10 - Final | 116,800 | 116,800 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD2) | Evening - Jul 10 - Final | 110,100 | 108,656 | 1,444 |
NORTH ML | NORTH ML - SEG. 200 (TD1) | Evening - Jul 10 - Final | 1,622,472 | 1,608,345 | 14,127 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|