Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | ID 1 - May 25 - Final | 580,100 | 580,099 | 1 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - May 25 - Final | 0 | 20,022 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - May 25 - Final | 587,400 | 587,400 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 1 - May 25 - Final | 1,067,391 | 1,065,512 | 1,879 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 1 - May 25 - Final | 0 | 20,022 | 0 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | ID 1 - May 25 - Final | 711,600 | 711,597 | 3 |
L2000 | L2000 - SEG. 940 (TD1) | ID 1 - May 25 - Final | 0 | 20,022 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - May 25 - Final | 582,100 | 582,100 | 0 |
LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - May 25 - Final | 0 | 20,022 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - May 25 - Final | 979,700 | 970,408 | 9,292 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - May 25 - Final | 123,200 | 123,200 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD2) | ID 1 - May 25 - Final | 110,100 | 110,079 | 21 |
  
 | Loading… |
|
|