|
| |
|
|
|
|
| Loading… |
| Loading… |
|
| Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
| Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 2 - Nov 15 - Final | 1,151,830 | 1,156,131 | 0 |
L2000 | L2000 - SEG. 940 (TD1) | ID 2 - Nov 15 - Final | 611,700 | 601,500 | 10,200 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Nov 15 - Final | 902,300 | 902,298 | 2 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Nov 15 - Final | 135,900 | 135,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 2 - Nov 15 - Final | 463,000 | 463,000 | 0 |
| Loading… |
|
|
| |
|
|
| Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | Timely - Nov 16 - Final | 602,500 | 602,500 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Nov 16 - Final | 613,900 | 613,900 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Timely - Nov 16 - Final | 1,151,830 | 1,151,830 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Nov 16 - Final | 608,300 | 602,500 | 5,800 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Nov 16 - Final | 902,300 | 902,298 | 2 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Nov 16 - Final | 135,900 | 135,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Timely - Nov 16 - Final | 463,000 | 463,000 | 0 |
| Loading… |
|
|
| |
|
|
| Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
|
| |
|