| 
														
															| Current Gas Day - Locations At or Near Capacity |  |  | 
													| 
														
            
															
																| 
																	
																		|  |  |  |  |  |  |  
																		|  |  |  |  |  | 
																			
																				| Operationally Available Capacity |  |  
																		| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - Oct 26 - Final | 583,900 | 578,400 | 5,500 |  
																		| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Oct 26 - Final | 535,736 | 535,736 | 0 |  
																		| CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 1 - Oct 26 - Final | 1,090,580 | 1,082,835 | 7,745 |  
																		| CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 1 - Oct 26 - Final | 593,000 | 586,200 | 6,800 |  
																		| DUTCH F | DUTCH F - SEG. 400 (TD1) | ID 1 - Oct 26 - Final | 632,900 | 627,947 | 4,953 |  
																		| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Oct 26 - Final | 531,150 | 531,150 | 0 |  
																		| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - Oct 26 - Final | 586,200 | 586,200 | 0 |  
																		| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Oct 26 - Final | 861,474 | 861,472 | 2 |  
																		| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Oct 26 - Final | 129,500 | 129,500 | 0 |  
																		| MIDLAND | MIDLAND - SEG. 940 (TD1) | ID 1 - Oct 26 - Final | 110,100 | 110,083 | 17 |     
																	
																		|  | Loading… |  
																 |  |