 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| 110 | STA 110 SOUTH - SEG. 187 (TD2) | ID 2 - Apr 29 - Final | 2,392,000 | 2,491,492 | 0 |
| 204 | STA 204 - SEG. 204 (TD2) | ID 2 - Apr 29 - Final | 1,520,000 | 1,634,549 | 0 |
| 245 | STA 245 - SEG. 245 (TD1) | ID 2 - Apr 29 - Final | 830,000 | 875,771 | 0 |
| 87/860 | STA 860 NORTH - SEG. 860 (TD2) | ID 2 - Apr 29 - Final | 1,535,000 | 1,836,259 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| 110 | STA 110 SOUTH - SEG. 187 (TD2) | Timely - Apr 30 - Final | 2,392,000 | 2,447,980 | 0 |
| 204 | STA 204 - SEG. 204 (TD2) | Timely - Apr 30 - Final | 1,515,000 | 1,610,830 | 0 |
| 245 | STA 245 - SEG. 245 (TD1) | Timely - Apr 30 - Final | 650,000 | 746,504 | 0 |
| 87/860 | STA 860 NORTH - SEG. 860 (TD2) | Timely - Apr 30 - Final | 1,550,000 | 1,810,903 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|