| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Apr 14 - Final | 353,211 | 352,484 | 727 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Apr 14 - Final | 543,778 | 543,778 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Apr 14 - Final | 1,104,379 | 1,134,187 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Apr 14 - Final | 356,918 | 352,484 | 4,434 |
| DRAGOON | DRAGOON - SEG. 1800 (TD1) | Evening - Apr 14 - Final | 715,100 | 712,895 | 2,205 |
| DUMAS E | DUMAS E - SEG. 780 (TD1) | Evening - Apr 14 - Final | 152,057 | 167,488 | 0 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Apr 14 - Final | 540,954 | 539,027 | 1,927 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Apr 14 - Final | 354,134 | 352,484 | 1,650 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Apr 14 - Final | 128,419 | 128,400 | 19 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Apr 14 - Final | 463,000 | 474,431 | 0 |
  
 | Loading… |
|
|