 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | ID 3 - Feb 10 - Final | 609,700 | 604,992 | 4,708 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 3 - Feb 10 - Final | 396,085 | 396,085 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 3 - Feb 10 - Final | 621,100 | 619,200 | 1,900 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 3 - Feb 10 - Final | 1,054,549 | 1,058,372 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 3 - Feb 10 - Final | 398,027 | 396,085 | 1,942 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | ID 3 - Feb 10 - Final | 648,000 | 647,999 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 3 - Feb 10 - Final | 615,400 | 613,300 | 2,100 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 3 - Feb 10 - Final | 396,085 | 396,085 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 3 - Feb 10 - Final | 807,584 | 807,583 | 1 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 3 - Feb 10 - Final | 140,500 | 140,500 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Feb 11 - Final | 396,085 | 396,085 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Feb 11 - Final | 621,100 | 619,200 | 1,900 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Feb 11 - Final | 1,054,549 | 1,056,460 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Feb 11 - Final | 398,027 | 396,085 | 1,942 |
| DUMAS E | DUMAS E - SEG. 780 (TD1) | Evening - Feb 11 - Final | 169,800 | 168,382 | 1,418 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Feb 11 - Final | 648,000 | 647,999 | 1 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Feb 11 - Final | 396,085 | 396,085 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Feb 11 - Final | 807,584 | 807,583 | 1 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Feb 11 - Final | 140,500 | 140,500 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|