| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Oct 12 - Final | 581,000 | 575,600 | 5,400 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Oct 12 - Final | 271,611 | 271,611 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Oct 12 - Final | 1,184,300 | 1,184,300 | 0 |
| DRAGOON | DRAGOON - SEG. 1800 (TD1) | Evening - Oct 12 - Final | 712,200 | 712,196 | 4 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Oct 12 - Final | 628,000 | 627,999 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Oct 12 - Final | 271,611 | 271,611 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Oct 12 - Final | 583,300 | 575,600 | 7,700 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Oct 12 - Final | 204,900 | 204,900 | 0 |
| NORTH ML | NORTH ML - SEG. 200 (TD1) | Evening - Oct 12 - Final | 1,424,708 | 1,421,675 | 3,033 |
  
 | Loading… |
|
|