| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | Evening - Dec 27 - Final | 610,300 | 606,464 | 3,836 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Dec 27 - Final | 599,900 | 594,200 | 5,700 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Dec 27 - Final | 621,700 | 621,700 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Dec 27 - Final | 1,111,481 | 1,111,481 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Dec 27 - Final | 609,100 | 602,200 | 6,900 |
| L2000 | L2000 - SEG. 940 (TD1) | Evening - Dec 27 - Final | 613,400 | 602,200 | 11,200 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Dec 27 - Final | 616,000 | 613,900 | 2,100 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Dec 27 - Final | 602,200 | 602,200 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Dec 27 - Final | 823,496 | 823,494 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Dec 27 - Final | 140,700 | 140,700 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | Evening - Dec 27 - Final | 110,100 | 110,336 | 0 |
  
 | Loading… |
|
|