 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | ID 2 - Feb 7 - Final | 612,100 | 611,500 | 600 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 2 - Feb 7 - Final | 623,500 | 623,500 | 0 |
L2000 | L2000 - SEG. 940 (TD1) | ID 2 - Feb 7 - Final | 613,400 | 604,000 | 9,400 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 2 - Feb 7 - Final | 617,800 | 617,799 | 1 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - Feb 7 - Final | 614,225 | 614,223 | 2 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - Feb 7 - Final | 141,900 | 141,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 2 - Feb 7 - Final | 463,000 | 463,000 | 0 |
PLAINS N | PLAINS N - SEG. 715 (TD2) | ID 2 - Feb 7 - Final | 313,400 | 313,408 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | Evening - Feb 8 - Final | 612,100 | 607,810 | 4,290 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Feb 8 - Final | 623,500 | 623,500 | 0 |
L2000 | L2000 - SEG. 940 (TD1) | Evening - Feb 8 - Final | 613,400 | 605,940 | 7,460 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Feb 8 - Final | 617,800 | 607,810 | 9,990 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Feb 8 - Final | 614,225 | 614,224 | 1 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Feb 8 - Final | 141,900 | 141,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Feb 8 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|