Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | Evening - Aug 13 - Final | 565,700 | 560,805 | 4,895 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Aug 13 - Final | 565,000 | 559,700 | 5,300 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Aug 13 - Final | 576,600 | 579,800 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Aug 13 - Final | 898,463 | 995,349 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Aug 13 - Final | 574,000 | 571,700 | 2,300 |
DUMAS E | DUMAS E - SEG. 780 (TD1) | Evening - Aug 13 - Final | 70,350 | 70,350 | 0 |
DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Aug 13 - Final | 609,200 | 609,199 | 1 |
HAVASU E | HAVASU E - SEG. 2080 (TD2) | Evening - Aug 13 - Final | 634,800 | 634,799 | 1 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Aug 13 - Final | 571,300 | 569,400 | 1,900 |
LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Aug 13 - Final | 567,200 | 571,700 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Aug 13 - Final | 897,150 | 897,148 | 2 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Aug 13 - Final | 116,800 | 116,800 | 0 |
  
 | Loading… |
|
|