 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Mar 28 - Final | 612,100 | 612,100 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 1 - Mar 28 - Final | 822,798 | 822,798 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Mar 28 - Final | 937,657 | 937,654 | 3 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Mar 28 - Final | 135,900 | 135,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 1 - Mar 28 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Mar 29 - Final | 612,100 | 612,100 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Timely - Mar 29 - Final | 822,798 | 822,798 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Mar 29 - Final | 606,500 | 606,500 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Mar 29 - Final | 937,657 | 937,654 | 3 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Mar 29 - Final | 135,900 | 135,900 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Timely - Mar 29 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|