 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | ID 1 - Sep 27 - Final | 578,700 | 575,986 | 2,714 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - Sep 27 - Final | 575,600 | 570,200 | 5,400 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Sep 27 - Final | 589,800 | 583,000 | 6,800 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 1 - Sep 27 - Final | 1,049,080 | 1,031,894 | 17,186 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 1 - Sep 27 - Final | 584,600 | 577,800 | 6,800 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | ID 1 - Sep 27 - Final | 714,500 | 714,497 | 3 |
DUMAS E | DUMAS E - SEG. 780 (TD1) | ID 1 - Sep 27 - Final | 70,350 | 69,706 | 644 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Sep 27 - Final | 584,400 | 582,400 | 2,000 |
LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - Sep 27 - Final | 577,800 | 577,800 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Sep 27 - Final | 983,500 | 967,938 | 15,562 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Sep 27 - Final | 123,000 | 123,000 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD1) | ID 1 - Sep 27 - Final | 110,100 | 110,020 | 80 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 1 - Sep 27 - Final | 463,000 | 461,217 | 1,783 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | Timely - Sep 28 - Final | 578,700 | 575,986 | 2,714 |
CIMARRON | CIMARRON - SEG. 1800 (TD1) | Timely - Sep 28 - Final | 575,600 | 570,200 | 5,400 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - Sep 28 - Final | 589,800 | 583,000 | 6,800 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | Timely - Sep 28 - Final | 1,049,080 | 1,039,024 | 10,056 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Timely - Sep 28 - Final | 584,600 | 577,800 | 6,800 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | Timely - Sep 28 - Final | 714,500 | 714,497 | 3 |
DUMAS E | DUMAS E - SEG. 780 (TD1) | Timely - Sep 28 - Final | 70,350 | 69,708 | 642 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - Sep 28 - Final | 584,400 | 582,400 | 2,000 |
LORDS C | LORDS C - SEG. 1760 (TD1) | Timely - Sep 28 - Final | 577,800 | 577,800 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - Sep 28 - Final | 983,500 | 963,922 | 19,578 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - Sep 28 - Final | 123,000 | 123,000 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD1) | Timely - Sep 28 - Final | 110,100 | 110,072 | 28 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Timely - Sep 28 - Final | 463,000 | 467,173 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|