 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
Operating Capacity
|
|
Total Scheduled Quantity
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | ID 2 - May 20 - Final | 580,100 | 580,099 | 1 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 2 - May 20 - Final | 587,400 | 590,600 | 0 |
CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 2 - May 20 - Final | 1,067,391 | 1,122,294 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 2 - May 20 - Final | 0 | 2,589 | 0 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | ID 2 - May 20 - Final | 711,600 | 736,601 | 0 |
DUMAS E | DUMAS E - SEG. 780 (TD2) | ID 2 - May 20 - Final | 170,700 | 167,932 | 2,768 |
DUTCH F | DUTCH F - SEG. 400 (TD1) | ID 2 - May 20 - Final | 621,000 | 620,999 | 1 |
L2000 | L2000 - SEG. 940 (TD1) | ID 2 - May 20 - Final | 0 | 2,589 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 2 - May 20 - Final | 582,100 | 580,100 | 2,000 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 2 - May 20 - Final | 979,700 | 996,258 | 0 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 2 - May 20 - Final | 123,200 | 123,200 | 0 |
PERMPLNS | PERMPLNS - SEG. 920 (TD1) | ID 2 - May 20 - Final | 378,100 | 378,100 | 0 |
PLAINS N | PLAINS N - SEG. 715 (TD2) | ID 2 - May 20 - Final | 314,100 | 311,752 | 2,348 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | Timely - May 21 - Final | 580,100 | 585,222 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Timely - May 21 - Final | 587,400 | 587,400 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Timely - May 21 - Final | 0 | 0 | 0 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | Timely - May 21 - Final | 711,600 | 747,725 | 0 |
DUTCH F | DUTCH F - SEG. 400 (TD1) | Timely - May 21 - Final | 621,000 | 620,999 | 1 |
L2000 | L2000 - SEG. 940 (TD1) | Timely - May 21 - Final | 0 | 0 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Timely - May 21 - Final | 582,100 | 585,222 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Timely - May 21 - Final | 979,700 | 999,830 | 0 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Timely - May 21 - Final | 123,200 | 123,200 | 0 |
MIDLAND | MIDLAND - SEG. 940 (TD2) | Timely - May 21 - Final | 110,100 | 110,082 | 18 |
PERMPLNS | PERMPLNS - SEG. 920 (TD1) | Timely - May 21 - Final | 378,100 | 410,524 | 0 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|