| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CADIZSOU | CADIZSOU - SEG. 3020 (TD1) | Evening - Aug 28 - Final | 509,500 | 509,499 | 1 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Aug 28 - Final | 540,539 | 542,639 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Aug 28 - Final | 497,932 | 497,932 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Aug 28 - Final | 549,439 | 542,639 | 6,800 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Aug 28 - Final | 609,200 | 607,654 | 1,546 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | Evening - Aug 28 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Aug 28 - Final | 494,302 | 492,441 | 1,861 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Aug 28 - Final | 542,639 | 542,639 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Aug 28 - Final | 757,372 | 759,394 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Aug 28 - Final | 116,800 | 116,800 | 0 |
| NORTH ML | NORTH ML - SEG. 200 (TD1) | Evening - Aug 28 - Final | 1,450,000 | 1,449,545 | 455 |
  
 | Loading… |
|
|