Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
BOWIE | BOWIE - SEG. 1800 (TD1) | Evening - May 14 - Final | 580,100 | 580,099 | 1 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - May 14 - Final | 587,400 | 587,400 | 0 |
CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - May 14 - Final | 0 | 0 | 0 |
DRAGOON | DRAGOON - SEG. 1800 (TD1) | Evening - May 14 - Final | 711,600 | 711,596 | 4 |
DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - May 14 - Final | 561,428 | 561,427 | 1 |
L2000 | L2000 - SEG. 940 (TD1) | Evening - May 14 - Final | 0 | 0 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - May 14 - Final | 582,100 | 582,100 | 0 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - May 14 - Final | 979,700 | 977,213 | 2,487 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - May 14 - Final | 123,200 | 123,200 | 0 |
NORTH ML | NORTH ML - SEG. 200 (TD1) | Evening - May 14 - Final | 1,308,183 | 1,301,387 | 6,796 |
PERMPLNS | PERMPLNS - SEG. 920 (TD1) | Evening - May 14 - Final | 378,100 | 377,172 | 928 |
  
 | Loading… |
|
|