Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
Operationally Available Capacity |
|
CASAG HP | CG HP - SEG. 2020 (TD1) | ID 1 - Apr 13 - Final | 594,100 | 594,100 | 0 |
CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Apr 13 - Final | 605,400 | 605,400 | 0 |
L2000 | L2000 - SEG. 940 (TD1) | ID 1 - Apr 13 - Final | 517,279 | 517,279 | 0 |
LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Apr 13 - Final | 599,800 | 594,100 | 5,700 |
LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Apr 13 - Final | 598,232 | 598,230 | 2 |
MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Apr 13 - Final | 129,700 | 129,700 | 0 |
MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 1 - Apr 13 - Final | 463,000 | 463,000 | 0 |
NORTH ML | NORTH ML - SEG. 200 (TD1) | ID 1 - Apr 13 - Final | 1,688,317 | 1,683,033 | 5,284 |
  
 | Loading… |
|
|