| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Nov 12 - Final | 565,793 | 564,149 | 1,644 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Nov 12 - Final | 0 | 9,402 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Nov 12 - Final | 573,866 | 567,927 | 5,939 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Nov 12 - Final | 0 | 9,402 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Nov 12 - Final | 567,927 | 567,927 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Nov 12 - Final | 861,474 | 861,471 | 3 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Nov 12 - Final | 135,500 | 135,500 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Nov 12 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|