 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| MLV #5 Calcasieu Seg 120 | MLV #5 CALCASIEU - SEG. 120 (TD2) | No Data | 1,640,000 | 1,614,612 | 25,388 |
| MLV #6 Calcasieu Seg 130 | MLV #6 CALCASIEU - SEG. 130 (TD2) | ID 1 - Jun 16 - Final | 1,640,000 | 1,623,460 | 16,540 |
| MLV #7 Jefferson Davis Seg 140 | MLV #7 JEFFERSON DAVIS - SEG. 140 (TD2) | ID 1 - Jun 16 - Final | 1,640,000 | 1,623,460 | 16,540 |
| STA 760 Acadia Seg 150 | STA 760 ACADIA - SEG. 150 (TD2) | ID 1 - Jun 16 - Final | 1,640,000 | 1,623,460 | 16,540 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| MLV #5 Calcasieu Seg 120 | MLV #5 CALCASIEU - SEG. 120 (TD2) | No Data | 1,640,000 | 1,610,464 | 29,536 |
| MLV #6 Calcasieu Seg 130 | MLV #6 CALCASIEU - SEG. 130 (TD2) | Timely - Jun 17 - Final | 1,640,000 | 1,625,464 | 14,536 |
| MLV #7 Jefferson Davis Seg 140 | MLV #7 JEFFERSON DAVIS - SEG. 140 (TD2) | Timely - Jun 17 - Final | 1,640,000 | 1,625,464 | 14,536 |
| STA 760 Acadia Seg 150 | STA 760 ACADIA - SEG. 150 (TD2) | Timely - Jun 17 - Final | 1,640,000 | 1,625,464 | 14,536 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|