 |
|  |
|
|
|
|
 | Loading… |
 | Loading… |
|
 | Loading… |
|
|
|
|
Operating Capacity
|
|
|
Total Scheduled Quantity
|
|
|
Operationally Available Capacity
|
|
|
| |
|
|
 | Loading… |
| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | ID 3 - Dec 4 - Final | 475,458 | 475,458 | 0 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 3 - Dec 4 - Final | 599,900 | 594,200 | 5,700 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 3 - Dec 4 - Final | 549,462 | 557,658 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | ID 3 - Dec 4 - Final | 1,111,481 | 1,111,481 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 3 - Dec 4 - Final | 609,100 | 606,800 | 2,300 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | ID 3 - Dec 4 - Final | 649,300 | 649,298 | 2 |
| L2000 | L2000 - SEG. 940 (TD1) | ID 3 - Dec 4 - Final | 613,400 | 606,800 | 6,600 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 3 - Dec 4 - Final | 602,200 | 606,800 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 3 - Dec 4 - Final | 823,496 | 823,493 | 3 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 3 - Dec 4 - Final | 140,700 | 140,700 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | ID 3 - Dec 4 - Final | 110,100 | 110,097 | 3 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
| Tomorrow's Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CAPROCK N | CAPROCK N - SEG. 640 (TD2) | Evening - Dec 5 - Final | 475,458 | 471,812 | 3,646 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Dec 5 - Final | 599,900 | 594,200 | 5,700 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Dec 5 - Final | 549,462 | 549,462 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Dec 5 - Final | 1,111,481 | 1,111,481 | 0 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Dec 5 - Final | 609,100 | 602,200 | 6,900 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Dec 5 - Final | 649,300 | 649,299 | 1 |
| L2000 | L2000 - SEG. 940 (TD1) | Evening - Dec 5 - Final | 613,400 | 602,200 | 11,200 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Dec 5 - Final | 602,200 | 602,200 | 0 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Dec 5 - Final | 823,496 | 823,494 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Dec 5 - Final | 140,700 | 140,700 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | Evening - Dec 5 - Final | 110,100 | 110,097 | 3 |
  
 | Loading… |
|
|
| |
|
|
 | Loading… |
DISCLAIMER: The summary information contained in this graphical display is a sampling of points for informational purposes only. This display should not be relied on by shippers in making or confirming commercial transactions. For a listing of available capacity, please go to the capacity link under Informational Postings.
|
|
 |
|  |
|
|