| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | Evening - Apr 28 - Final | 586,477 | 583,688 | 2,789 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Apr 28 - Final | 558,609 | 558,609 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Apr 28 - Final | 598,300 | 596,400 | 1,900 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | Evening - Apr 28 - Final | 567,366 | 558,609 | 8,757 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Apr 28 - Final | 592,800 | 590,800 | 2,000 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Apr 28 - Final | 560,925 | 558,609 | 2,316 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Apr 28 - Final | 757,693 | 776,278 | 0 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Apr 28 - Final | 128,419 | 128,400 | 19 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | Evening - Apr 28 - Final | 463,000 | 463,000 | 0 |
  
 | Loading… |
|
|