| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | ID 1 - Aug 1 - Final | 564,000 | 563,156 | 844 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | ID 1 - Aug 1 - Final | 423,400 | 425,479 | 0 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | ID 1 - Aug 1 - Final | 574,900 | 573,100 | 1,800 |
| CORNL2K | CORNL2K - SEG. 1600 (TD1) | ID 1 - Aug 1 - Final | 432,300 | 425,479 | 6,821 |
| HAVASU E | HAVASU E - SEG. 2080 (TD2) | ID 1 - Aug 1 - Final | 634,800 | 634,799 | 1 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | ID 1 - Aug 1 - Final | 569,600 | 567,462 | 2,138 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | ID 1 - Aug 1 - Final | 425,500 | 425,479 | 21 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | ID 1 - Aug 1 - Final | 757,372 | 757,370 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | ID 1 - Aug 1 - Final | 116,800 | 116,800 | 0 |
| MOJTHRU | MOJTHRU - SEG. 3000 (TD1) | ID 1 - Aug 1 - Final | 463,000 | 463,000 | 0 |
| NORTH ML | NORTH ML - SEG. 200 (TD1) | ID 1 - Aug 1 - Final | 1,594,220 | 1,594,220 | 0 |
  
 | Loading… |
|
|