| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Nov 1 - Final | 589,900 | 584,300 | 5,600 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Nov 1 - Final | 271,611 | 271,611 | 0 |
| CORN LPW | CORN LPW - SEG. 1600 (TD1) | Evening - Nov 1 - Final | 1,193,100 | 1,193,100 | 0 |
| DRAGOON | DRAGOON - SEG. 1800 (TD1) | Evening - Nov 1 - Final | 714,200 | 714,195 | 5 |
| DUTCH F | DUTCH F - SEG. 400 (TD1) | Evening - Nov 1 - Final | 640,500 | 640,498 | 2 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Nov 1 - Final | 271,611 | 271,611 | 0 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Nov 1 - Final | 592,200 | 584,300 | 7,900 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Nov 1 - Final | 213,600 | 213,600 | 0 |
  
 | Loading… |
|
|