| Current Gas Day - Locations At or Near Capacity | |
|
| | | | | |
| | | | |
| Operationally Available Capacity |
|
| CASAG HP | CG HP - SEG. 2020 (TD1) | Evening - Mar 14 - Final | 598,400 | 593,492 | 4,908 |
| CIMARRON | CIMARRON - SEG. 1800 (TD1) | Evening - Mar 14 - Final | 590,500 | 584,900 | 5,600 |
| CORN HPW | CORN HPW - SEG. 1600 (TD1) | Evening - Mar 14 - Final | 609,700 | 602,100 | 7,600 |
| DUMAS E | DUMAS E - SEG. 780 (TD1) | Evening - Mar 14 - Final | 169,800 | 168,352 | 1,448 |
| LORDS B | LORDS B - SEG. 1760 (TD1) | Evening - Mar 14 - Final | 604,100 | 602,100 | 2,000 |
| LORDS C | LORDS C - SEG. 1760 (TD1) | Evening - Mar 14 - Final | 592,800 | 584,900 | 7,900 |
| LORDSBRG | LORDSBRG - SEG. 1760 (TD1) | Evening - Mar 14 - Final | 837,760 | 837,758 | 2 |
| MARICOPA | MARICOPA - SEG. 540 (TD1) | Evening - Mar 14 - Final | 134,200 | 134,200 | 0 |
| MIDLAND | MIDLAND - SEG. 940 (TD1) | Evening - Mar 14 - Final | 110,100 | 110,027 | 73 |
  
 | Loading… |
|
|